| Issue | Title | |
| Vol 2 (2001) | Activity of cloud-to-ground lightning observed in Sri Lanka and in surrounding area of the Indian Ocean | Abstract PDF |
| AB Weerasekera, DUJ Sonnadara, IMK Fernando, JP Liyanage, R Lelwala, TR Ariyaratne | ||
| Vol 4 (2003) | Adaptation of a technique to estimate rainfall from satellite data in Bangladesh | Abstract PDF |
| Md Nazrul Islam, CM Mukammel Wahid | ||
| Vol 4 (2003) | Application of mass pectrometry to characterize the components present in curcumin Sample | Abstract PDF |
| RV Coorey, P Håkansson | ||
| Vol 3 (2002) | Approximate energy expressions for confining polynomial potentials | Abstract PDF |
| A Nanayakkara, V Bandara | ||
| Vol 8 (2007) | Artificial muscles based on Polyacrylonitrile based polymer electrolyte | Abstract PDF |
| Kumudu Perera, KP Vidanapathirana, MAKL Dissanayake | ||
| Vol 1 (2000) | Bound states of two dyons and two fermions | Abstract PDF |
| PC Pant, VP Pandey, BS Rajput | ||
| Vol 1 (2000) | Calculation of Feynman diagrams using a symbolic manipulation programme in personal computers | Abstract PDF |
| WGD Dharmaratna, MAA Karunarathna | ||
| Vol 9 (2008) | Characterization of electrochemically prepared CuSCN films and their capabilities of application in dye sensitized photovoltaic cells | Abstract PDF |
| PM Sirimanne, JB Zhang | ||
| Vol 8 (2007) | Comparison of RegCM3 simulated meteorological parameters in Bangladesh: Part II-preliminary result for temperature | Abstract PDF |
| Md Mizanur Rahman, Md Nazrul Islam, Ahsan Uddin Ahmed, Romee Afroz | ||
| Vol 8 (2007) | Comparison of RegCM3 simulated meteorological parameters in Bangladesh: Part I-preliminary result for rainfall | Abstract PDF |
| Md Misanur Rahman, Md Nazrul Islam, Ahsan Uddin Ahmed, Romee Afroz | ||
| Vol 7 (2006) | Conductivity variation of the liquid electrolyte, EC : PC : LiCF3SO3 with salt concentration | Abstract PDF |
| Kumudu Perera, MAKL Dissanayake | ||
| Vol 1 (2000) | Construction of a matrix assisted laser desorption/ionization time-of-flight mass spectrometer | Abstract PDF |
| RV Coorey, TR Ariyaratne, DDN Barlo Daya, WMKP Wijayaratna | ||
| Vol 10 (2009) | Deformation behavior of elastomeric networks studied by deuterium nuclear magnetic resonance (2H NMR) | Abstract PDF |
| P Ekanayake | ||
| Vol 9 (2008) | Determination of electrochemical stability window of polyacrylonitrile based polymer system for different electrodes | Abstract PDF |
| K Perera, KP Vidanapathirana, MAKL Dissanayake | ||
| Vol 3 (2002) | Dielectric Behaviour of BaxSr1–xTiO3 Perovskites | Abstract PDF |
| Ashok Kumar, UC Naithani, BS Semwal | ||
| Vol 7 (2006) | Effect of Cathode thickness on the performance of the cell Li/ PAN:EC:PC:LiCF3SO3/PPy:DBS | Abstract PDF |
| KP Vidanapathirana, MA Careem | ||
| Vol 8 (2007) | Effect of sputtering conditions on the gas sensitivity of copper oxide thin films | Abstract PDF |
| P Samarasekara, NUS Yapa | ||
| Vol 7 (2006) | Efficient quasi-solid dye sensitized solar cells employing molten salt electrolyte | Abstract PDF |
| GKR Senadeera, N de Silva | ||
| Vol 5 (2004) | Efficient solid-state dye sensitized solar cells fabricated on a compact Ti)2 barrier layer preventing short-circuit current | Abstract PDF |
| J Bandara, HC Weerasinghe | ||
| Vol 4 (2003) | Electric field penetration effects in time-of-flight measurements | Abstract PDF |
| UK Abeywarna, TR Ariyaratne | ||
| Vol 8 (2007) | Electrochemical Properties of LiCo0.4Ni0.6O2 and its Performances in Rechargeable Lithium Batteries | Abstract PDF |
| NWB Balasooriya, PWSK Bandaranayake | ||
| Vol 9 (2008) | Electrodeposition of p-type, n-type and p-n Homojunction Cuprous Oxide Thin Films | Abstract PDF |
| KMDC Jayathileke, W Siripala, JKDS Jayanetti | ||
| Vol 5 (2004) | Employing NiO as a hole collector in solid-state dye-sensitized solar cell | Abstract PDF |
| J Bandara, HC Weerasinghe | ||
| Vol 7 (2006) | Energy absorption by the human body from RF and microwave emissions in Sri Lanka | Abstract PDF |
| MAA Karunarathna, LJ Dayawansa | ||
| Vol 9 (2008) | Enhanced photovoltaic effects of dye-sensitized solar cells of SnO2 surface modified with gold nano particles | Abstract PDF |
| GLMP Aponsu, RCL De Silva, VPS Perera | ||
| 1 - 25 of 60 Items | 1 2 3 > >> | |
Sri Lankan Journal of Physics ISSN 1391-5880 (online)
SLJOL is supported by INASP