| Issue | Title | |
| Vol 2, No 2 (2007) | An identification of Critical Success Factors (CSFs) on user perspectives in diffusing e-Information Service in the University of Colombo Library | Abstract |
| Chaminda Chiran Jayasundara | ||
| Vol 3, No 2 (2008) | Anxiety, attitude and information use behaviour of school teachers in central schools | Abstract |
| Suresh Jange, Suresh Surpur | ||
| Vol 1, No 2 (2006) | Bibliographic and physical organization of non-print materials: with special reference to Sri Lankan special libraries | Abstract |
| Anusha Wijayaratne | ||
| Vol 3, No 1 (2007) | Blooming knowledge society and information literacy in India | Abstract PDF |
| CR Karisiddappa, Iqbalahmad U Rajgoli | ||
| Vol 2, No 1 (2006) | Community Development in Sri Lanka | Abstract |
| WG Kularatne | ||
| Vol 1, No 1 (2005) | Development of policies for access, management and preservation of the Palm-leaf manuscript collection of the University of Peradeniya library | Abstract |
| Champa Nilmini Kumari Alahakoon | ||
| Vol 2, No 1 (2006) | Digital Collection Building Initiatives of National Library and Documentation Centre | Abstract |
| Varuni Gangabadadarachchi, MSU Amarasiri | ||
| Vol 1, No 1 (2005) | Empowering 8: the Information Literacy model developed in Sri Lanka to underpin changing education paradigms of Sri Lanka | Abstract |
| Pradeepa Wijetunge, UP Alahakoon | ||
| Vol 3, No 1 (2007) | Framework to measure Community Information Literacy among rural citizens in Sri Lanka: building of a CIL Model | Abstract |
| Wathmanel Seneviratne | ||
| Vol 1, No 2 (2006) | Identification of problems faced by university libraries in the process of automation: with special reference to the libraries of Moratuwa and Colombo Universities | Abstract |
| TL Chrishantha Dilroshan | ||
| Vol 3, No 2 (2008) | Influences of Personal Traits in the Process of Information Searching | Abstract |
| KGDA Karunanayake, Haruki Nagata | ||
| Vol 1, No 2 (2006) | Library and Information Science education: look beyond library and information services | Abstract |
| HS Siddamallaiah, CR Karisiddappa | ||
| Vol 2, No 1 (2006) | Managerial issues in building digital collections | Abstract |
| Deepali Talagala | ||
| Vol 2, No 1 (2006) | Managing Very Large Databases and Data Warehousing | Abstract |
| GN Wikramanayake, JS Goonetillake | ||
| Vol 2, No 1 (2006) | Organising digital collections: problems and issues | Abstract |
| HK Kaul | ||
| Vol 2, No 2 (2007) | Scientometric Dimensions of Knowledge Management Research in India: A Study based on Scopus database | Abstract |
| M Surulinathi, N Amsaveni, K Maheswaran, S Srinivasaraghavan | ||
| Vol 1, No 1 (2005) | Status of School Library Development in Bangladesh | Abstract |
| M Nasiruddin Munshi | ||
| Vol 1, No 1 (2005) | Status of School Library Development in India | Abstract |
| Jagtar Singh | ||
| Vol 1, No 1 (2005) | Status of School Library Development in Maldives | Abstract |
| Easa Mohamed Sameer | ||
| Vol 1, No 1 (2005) | Status of School Library Development in Nepal | Abstract |
| Sharada Siwakoti | ||
| Vol 1, No 1 (2005) | Status of School Library Development in Pakistan | Abstract |
| Muhammad Ramzan | ||
| Vol 1, No 1 (2005) | Status of School Library Development in Sri Lanka | Abstract |
| S Kuruppaurachchi | ||
| Vol 2, No 1 (2006) | Trends of building and accessing digital collections and problems of digital divide in the emerging digital era | Abstract |
| IV Malhan | ||
| 1 - 23 of 23 Items | ||
Sri Lankan Journal of Librarianship and Information Management ISSN 1800-3044
SLJOL is supported by INASP