| Issue | Title | |
| Vol 33, No 1&2, 2003 | A Policy Rule for the Liberalization of Agriculture in Sri Lanka | Abstract PDF |
| HN Thenuwara | ||
| Vol 36, No 1&2, 2006 | Active Open Market Operations: A Review of Experience | Abstract PDF |
| DS Wijesinghe | ||
| Vol 36, No 1&2, 2006 | Communication Policy of Central Banks: The Case of Sri Lanka | Abstract PDF |
| HN Thenuwara | ||
| Vol 34, No 1&2, 2004 | Demand for Money in Sri Lanka During the Post Liberalisation Period | Abstract PDF |
| WRA Dharmaratne | ||
| Vol 34, No 1&2, 2004 | Developing a Deep and Liquid Bond Market Experience of Sri Lanka | Abstract PDF |
| KGDD Dheerasinghe | ||
| Vol 35, No 1&2, 2005 | Development of Government Bond Market with Special Reference to Developing A Yield curve: Experience of Sri Lanka | Abstract PDF |
| AG Karunasena | ||
| Vol 37, No 1&2, 2007 | Exchange Rate Pass-Through: To What Extent do Prices Change in Sri Lanka? | Abstract PDF |
| S Manisha Wimalasuriya | ||
| Vol 35, No 1&2, 2005 | Exchange Rate, Competitiveness and Balance of Payment Performance | Abstract PDF |
| UP Alawattage | ||
| Vol 33, No 1&2, 2003 | Financial Deepening and its Implications on Savings and Investments in Sri Lanka | Abstract PDF |
| WM Hemachandra | ||
| Vol 33, No 1&2, 2003 | Garment Industry in Sri Lanka Challenges, Prospects and Strategies | Abstract PDF |
| Rupa Dheerasinghe | ||
| Vol 38, No 1&2, 2008 | Inflation Targeting versus Monetary Targeting - The Case of Sri Lanka | Abstract PDF |
| S Manisha Wimalasuriya | ||
| Vol 35, No 1&2, 2005 | Interest Rate Pass-through in Sri Lanka | Abstract PDF |
| C Amarasekara | ||
| Vol 37, No 1&2, 2007 | Intra Day Liquidity Facility. Does it have an impact on Monetary Policy? | Abstract PDF |
| DS Wijesinghe | ||
| Vol 38, No 1&2, 2008 | Is the Export-Led Growth Hypothesis Valid for Sri Lanka? A Time-Series Analysis of Export-Led Growth hypothesis | Abstract PDF |
| W A Dilrukshini | ||
| Vol 36, No 1&2, 2006 | Modeling and Forecasting Currency in Circulation in Sri Lanka | Abstract PDF |
| Rupa Dheerasinghe | ||
| Vol 37, No 1&2, 2007 | Monetary Policy and Inflation Performance: Evidence from Exchange Rate Regimes in Sri Lanka | Abstract PDF |
| PKG Harischandra | ||
| Vol 34, No 1&2, 2004 | Public Expenditure and Economic Growth in Sri Lanka: Cointegration Analysis and Causality Testing | Abstract PDF |
| WA Dilrukshini | ||
| Vol 37, No 1&2, 2007 | Regulatory Practices of Money Broking Business in Selected Countries | Abstract PDF |
| Rupa Dheerasinghe | ||
| Vol 38, No 1&2, 2008 | Stock Market Efficiency and Integration: A Study of Eight Economies in the Asia-Pacific Region | Abstract PDF |
| Dimuthu Samaratunga | ||
| Vol 36, No 1&2, 2006 | The Impact of Fertilizer Subsidy on Paddy Cultivation in Sri Lanka | Abstract PDF |
| HKJ Ekanayake | ||
| Vol 38, No 1&2, 2008 | The Impact of Monetary Policy on Economic Growth and Inflation in Sri Lanka | Abstract PDF |
| Chandranath Amarasekara | ||
| Vol 35, No 1&2, 2005 | The Impact of Petroleum Prices on Inflation in Sri Lanka | Abstract PDF |
| WTK Perera | ||
| Vol 34, No 1&2, 2004 | The Impact of the Mode 4 Liberalization of Services on Economic Growth, and Policy Options | Abstract PDF |
| HN Thenuwara | ||
| Vol 33, No 1&2, 2003 | The Measurement of Tax Elasticity in Sri Lanka: A Time Series Approach | Abstract PDF |
| Yuthika Indraratna | ||
| Vol 35, No 1&2, 2005 | Trade Policy Openness and Economic Performance: Cross-country Evidence | Abstract PDF |
| PN Weerasinghe | ||
| 1 - 25 of 25 Items | ||
Staff Studies ISSN 1391-3743
SLJOL is supported by INASP